A screenshot from the CONASS PANEL | COVID-19 dashboard:
Cases and deaths are going down, but the case fatality rate is going up. Until yesterday, it was 2.7%; now it's 2.8%. Earlier this year it was 2.6%.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Recent Comments